Sizing Chart
Children's Bamboo Clothing Size Chart
Our bamboo clothing is designed to fit comfortably with a little room to grow. Use this chart as a guide to find the perfect size for your little one.
| Size | Age Range | Height (inches) | Weight (lbs) | Chest (inches) |
|---|---|---|---|---|
| Newborn | 0-1 month | 17-21 | 5-8 | 16 |
| 0-3 Months | 0-3 months | 21-24 | 8-12 | 17 |
| 3-6 Months | 3-6 months | 24-26 | 12-16 | 18 |
| 6-9 Months | 6-9 months | 26-28 | 16-20 | 19 |
| 9-12 Months | 9-12 months | 28-30 | 20-24 | 20 |
| 12-18 Months | 12-18 months | 30-32 | 24-28 | 20.5 |
| 18-24 Months | 18-24 months | 32-34 | 28-30 | 21 |
| 2T | 2 years | 34-36 | 30-32 | 21 |
| 3T | 3 years | 36-39 | 32-35 | 22 |
| 4T | 4 years | 39-42 | 35-39 | 23 |
| 5T | 5 years | 42-44 | 39-45 | 24 |
Sizing Tips
- Between sizes? We recommend sizing up for longer wear, as bamboo fabric is naturally stretchy and comfortable.
- Measure your child: For the most accurate fit, measure your child's height and chest circumference and compare to the chart.
- Bamboo benefits: Our bamboo fabric has natural stretch and breathability, providing a comfortable fit that moves with your little one.
- Growth room: Bamboo clothing is designed with a little extra room to accommodate growth spurts.
Still unsure about sizing? Contact us and we'll be happy to help you find the perfect fit!